90 companies ranked by their Requstory ease score: can you understand the offer, start online, get help, and can AI assistants use the site. Every point links to its proof on the company's page.
| # | Company | Score | Peers |
|---|---|---|---|
| 1 | Siren Craft Brew sirencraftbrew.com | 88 | |
| 2 | The Ham and Cheese Company thehamandcheeseco.com | 81 | |
| 3 | Naked Nutrition nakednutrition.com | 77 | |
| 3 | Sans Bakery sansbakery-nyc.com | 77 | |
| 5 | Provenance Village Butcher Delivery deliveries.provenancebutcher.com | 76 | |
| 6 | Burleigh Brewing Company burleighbrewing.com.au | 73 | |
| 6 | Oakham Ales oakhamales.com | 73 | |
| 8 | the beer store thebeerstore.ca | 72 | |
| 8 | Pearse Lyons Distillery pearselyonsdistillery.com | 72 | |
| 10 | Little Valley Distribution littlevalley.com.au | 70 | |
| 11 | Bobbette & Belle bobbetteandbelle.com | 68 | |
| 11 | Lindt lindt.co.uk | 68 | |
| 13 | Formaggi Ocello ocello.com.au | 65 | |
| 13 | Hana Makgeolli hanamakgeolli.com | 65 | |
| 13 | Spirit of York spiritofyork.com | 65 | |
| 16 | CMNY Cakes cmnycakes.com | 64 | |
| 17 | Caffe Vita Coffee Roasting Co. caffevita.com | 63 | |
| 17 | Gourmet Life gourmetlife.com.au | 63 | |
| 17 | Ladurée Ireland ladureeireland.com | 63 | |
| 17 | Stuckey's stuckeys.com | 63 | |
| 21 | Greenfields Herbs & Spices greenfieldsuk.co.uk | 61 | |
| 21 | Lady M ladym.com | 61 | |
| 23 | Gelato Italia gelatoitalia.co.uk | 59 | |
| 23 | Kicks Brewing kicksbrewing.com.au | 59 | |
| 23 | Parkway Greens Grocery parkwaygreens.co.uk | 59 | |
| 23 | Society Tea societytea.com | 59 | |
| 27 | 千代むすび酒造株式会社 chiyomusubi.co.jp | 58 | |
| 28 | Auld Hag auldhag.co.uk | 56 | |
| 29 | Elsewhere Coffee elsewherecoffee.co.uk | 48 | |
| 29 | Leibur leibur.ee | 48 | |
| 31 | Bumble Bee Seafood bumblebee.com | 47 | |
| 31 | DM三井製糖株式会社 msdm-hd.com | 47 | |
| 31 | La Newyorkina LLC lanewyorkina.com | 47 | |
| 31 | Solera Wine Merchants solera.ie | 47 | |
| 31 | Абрау‑Дюрсо abraudurso.ru | 47 | |
| 36 | Caffè Guglielmo guglielmocaffe.it | 46 | |
| 37 | Barnyard Cheese barnyardcheese.com | 44 | |
| 37 | High Protein Meals Designed For Longevity shoplocale.com | 44 | |
| 37 | Hobgoblin Beer wychwood.co.uk | 44 | |
| 40 | Food Bazaar Supermarket foodbazaar.com | 43 | |
| 41 | RYE BY MARTIN AUER martinauer.com | 42 | |
| 41 | Rohrbach Brewing Company rohrbachs.com | 42 | |
| 41 | Samherji hf samherji.is | 42 | |
| 41 | Spadel spadel.com | 42 | |
| 41 | 陈克明食品股份有限公司 kemen.cn | 42 | |
| 46 | McCormick & Company, Foods, Ingredients and Flavors mccormickcorporation.com | 40 | |
| 47 | Chiquita chiquita.com | 39 | |
| 47 | HARIBO haribo.com | 39 | |
| 47 | Kish Fish kishfish.ie | 39 | |
| 50 | Polarbröd polarbrod.se | 38 | |
| 51 | Samara Brewing Co samarabrewing.com | 35 | |
| 51 | Teeling Whiskey teelingwhiskey.com | 35 | |
| 53 | American Beverage Association ameribev.org | 34 | |
| 53 | Big Rock Brewery bigrockbeer.com | 34 | |
| 53 | StartSide hansaborg.no | 34 | |
| 53 | Объединённые кондитеры uniconf.ru | 34 | |
| 57 | هپکو hepcoir.com | 33 | |
| 58 | Lao Brewery Co,Ltd beerlao.la | 32 | |
| 58 | Materne materne.com | 32 | |
| 58 | Mowi Company Website mowi.com | 32 | |
| 58 | Premier is premier-is.dk | 32 | |
| 62 | CCBA ccbagroup.com | 30 | |
| 62 | CJ Lang & Son Ltd cjlang.co.uk | 30 | |
| 62 | European Drinks europeandrinks.ro | 30 | |
| 62 | Fongon fongon.net | 30 | |
| 62 | Nortura nortura.no | 30 | |
| 67 | Cervecería Centro Americana cerveceriacentroamericana.com | 29 | |
| 67 | Pakdairy pakdairy.com | 29 | |
| 67 | Paul Rhodes Bakery paulrhodesbakery.co.uk | 29 | |
| 67 | 森永乳業ウェブサイト morinagamilk.co.jp | 29 | |
| 71 | Feldschlösschen feldschloesschen.swiss | 28 | |
| 72 | Cluizel cluizel.com | 26 | |
| 72 | Doce Minho Bakery doceminhobakery.com | 26 | |
| 72 | Fersk fisk hver dag domstein.no | 26 | |
| 72 | Insignia International flagshipfoodgroup.com | 26 | |
| 72 | Группа компаний «ЭФКО» efko.ru | 26 | |
| 77 | Patisserie La Cigogne patisserielacigogne.com | 25 | |
| 78 | Shepherd Market Wine House shepherdmarketwinehouse.co.uk | 24 | |
| 79 | Cervezas Alhambra cervezasalhambra.com | 22 | |
| 79 | Olvi olvi.fi | 22 | |
| 79 | Peter Mertes KG mertes.de | 22 | |
| 82 | Sadia sadia.com | 18 | |
| 83 | 国権酒造 kokken.co.jp | 17 | |
| 84 | ANASAYFA kizilaymadensuyu.com.tr | 13 | |
| 84 | Graham's pt.grahams-port.com | 13 | |
| 84 | Diplom-Is diplom-is.no | 13 | |
| 84 | Labatt labatt.ca | 13 | |
| 84 | 月桂冠 ホームページ gekkeikan.co.jp | 13 | |
| 84 | 오리온 orionworld.com | 13 | |
| 90 | Hag hag.it | 9 |
No company in this ranking matches.
Free, no sign-up. Companies can claim their page and ask for a recheck.
Scores use public website facts only, checked on the dates shown on each company page. This ranking is fixed for November 2026; the next one is published on the 1st.